<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Monitoring and Targeting With the Use of an Energy Management Information System in the Industrial Sector</title>
	<atom:link href="http://engineeringcases.knovelblogs.com/2010/03/11/monitoring-and-targeting-with-the-use-of-an-energy-management-information-system-in-the-industrial-sector/feed/" rel="self" type="application/rss+xml" />
	<link>http://engineeringcases.knovelblogs.com/2010/03/11/monitoring-and-targeting-with-the-use-of-an-energy-management-information-system-in-the-industrial-sector/</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Wed, 01 Feb 2012 21:39:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: machine installation</title>
		<link>http://engineeringcases.knovelblogs.com/2010/03/11/monitoring-and-targeting-with-the-use-of-an-energy-management-information-system-in-the-industrial-sector/#comment-95520</link>
		<dc:creator>machine installation</dc:creator>
		<pubDate>Mon, 21 Nov 2011 10:51:43 +0000</pubDate>
		<guid isPermaLink="false">http://engineeringcases.knovelblogs.com/?p=64#comment-95520</guid>
		<description>Just wish to say your article is as amazing. The clearness for your put up is simply great and i could think you&#039;re a professional on this subject. Well together with your permission allow me to grab your RSS feed to stay updated with imminent post. Thank you 1,000,000 and please carry on the gratifying work.</description>
		<content:encoded><![CDATA[<p>Just wish to say your article is as amazing. The clearness for your put up is simply great and i could think you&#8217;re a professional on this subject. Well together with your permission allow me to grab your RSS feed to stay updated with imminent post. Thank you 1,000,000 and please carry on the gratifying work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: energy management</title>
		<link>http://engineeringcases.knovelblogs.com/2010/03/11/monitoring-and-targeting-with-the-use-of-an-energy-management-information-system-in-the-industrial-sector/#comment-85759</link>
		<dc:creator>energy management</dc:creator>
		<pubDate>Mon, 17 Oct 2011 12:56:11 +0000</pubDate>
		<guid isPermaLink="false">http://engineeringcases.knovelblogs.com/?p=64#comment-85759</guid>
		<description>It&#039;s interesting to see just how enormous a saving can be made on energy consumption with a little forethought. I&#039;m currently looking for energy saving ideas for my company and feel that the M&amp;T approach offers a great solution to the problem of reducing energy costs.</description>
		<content:encoded><![CDATA[<p>It&#8217;s interesting to see just how enormous a saving can be made on energy consumption with a little forethought. I&#8217;m currently looking for energy saving ideas for my company and feel that the M&amp;T approach offers a great solution to the problem of reducing energy costs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anupom Chakraborty</title>
		<link>http://engineeringcases.knovelblogs.com/2010/03/11/monitoring-and-targeting-with-the-use-of-an-energy-management-information-system-in-the-industrial-sector/#comment-9588</link>
		<dc:creator>Anupom Chakraborty</dc:creator>
		<pubDate>Thu, 04 Nov 2010 10:44:51 +0000</pubDate>
		<guid isPermaLink="false">http://engineeringcases.knovelblogs.com/?p=64#comment-9588</guid>
		<description>Well prepared case study with fiel data</description>
		<content:encoded><![CDATA[<p>Well prepared case study with fiel data</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scalar Energy Pendant</title>
		<link>http://engineeringcases.knovelblogs.com/2010/03/11/monitoring-and-targeting-with-the-use-of-an-energy-management-information-system-in-the-industrial-sector/#comment-4310</link>
		<dc:creator>Scalar Energy Pendant</dc:creator>
		<pubDate>Tue, 28 Sep 2010 01:30:11 +0000</pubDate>
		<guid isPermaLink="false">http://engineeringcases.knovelblogs.com/?p=64#comment-4310</guid>
		<description>This is an excellent plan of action. I like your thorough financial breakdown as well. Which forms of energy would this be able to target? I work in the energy industry with an eco-conscious company that promotes environmentally friendly hot water tanks. Could this be applied to a specific form of energy usage such as tanks or is it focused primarily on the overall usage?</description>
		<content:encoded><![CDATA[<p>This is an excellent plan of action. I like your thorough financial breakdown as well. Which forms of energy would this be able to target? I work in the energy industry with an eco-conscious company that promotes environmentally friendly hot water tanks. Could this be applied to a specific form of energy usage such as tanks or is it focused primarily on the overall usage?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- This Quick Cache file was built for (  engineeringcases.knovelblogs.com/2010/03/11/monitoring-and-targeting-with-the-use-of-an-energy-management-information-system-in-the-industrial-sector/feed/ ) in 0.21990 seconds, on Feb 10th, 2012 at 12:39 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 10th, 2012 at 12:49 pm UTC -->
