<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Engineering Cases</title>
	<atom:link href="http://engineeringcases.knovelblogs.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://engineeringcases.knovelblogs.com</link>
	<description></description>
	<lastBuildDate>Tue, 09 Mar 2010 11:13:34 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Exhaust Waste Heat Recovery From Stationary Engines Using Organic Rankine Cycles by ashokkumar.d</title>
		<link>http://engineeringcases.knovelblogs.com/2010/03/02/exhaust-waste-heat-recovery-from-stationary-engines-using-organic-ranking-cycles/comment-page-1/#comment-621</link>
		<dc:creator>ashokkumar.d</dc:creator>
		<pubDate>Tue, 09 Mar 2010 11:13:34 +0000</pubDate>
		<guid isPermaLink="false">http://engineeringcases.knovelblogs.com/?p=589#comment-621</guid>
		<description>Very good article which enriches our knowledge</description>
		<content:encoded><![CDATA[<p>Very good article which enriches our knowledge</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Air-Cooled versus Water-Cooled Steam Condensers for Power Boilers by LUCA</title>
		<link>http://engineeringcases.knovelblogs.com/2010/02/17/air-cooled-versus-water-cooled-steam-condensers-for-power-boilers/comment-page-1/#comment-566</link>
		<dc:creator>LUCA</dc:creator>
		<pubDate>Thu, 04 Mar 2010 20:20:17 +0000</pubDate>
		<guid isPermaLink="false">http://engineeringcases.knovelblogs.com/?p=519#comment-566</guid>
		<description>Dear sir, 
i had to review your calculation and assumption before to post my opinion .
I&#039;am involved in little biomass / msw /rdf power plant (rankine cycle based 5-15 MW ). In this range of power (and considering some permitting benefits due to european restriction on water usage) I am still in search for  real big advantages of use of water condenser + cooling tower  instad of air condenser. From my experience , also looking similar power plant, air condensing require less electric power than water condenser + cooling tower (electricity required for water pumps + cooling tower fans) .
Regards</description>
		<content:encoded><![CDATA[<p>Dear sir,<br />
i had to review your calculation and assumption before to post my opinion .<br />
I&#8217;am involved in little biomass / msw /rdf power plant (rankine cycle based 5-15 MW ). In this range of power (and considering some permitting benefits due to european restriction on water usage) I am still in search for  real big advantages of use of water condenser + cooling tower  instad of air condenser. From my experience , also looking similar power plant, air condensing require less electric power than water condenser + cooling tower (electricity required for water pumps + cooling tower fans) .<br />
Regards</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Exhaust Waste Heat Recovery From Stationary Engines Using Organic Rankine Cycles by A.V.Srinivasan</title>
		<link>http://engineeringcases.knovelblogs.com/2010/03/02/exhaust-waste-heat-recovery-from-stationary-engines-using-organic-ranking-cycles/comment-page-1/#comment-554</link>
		<dc:creator>A.V.Srinivasan</dc:creator>
		<pubDate>Wed, 03 Mar 2010 03:06:04 +0000</pubDate>
		<guid isPermaLink="false">http://engineeringcases.knovelblogs.com/?p=589#comment-554</guid>
		<description>Dear Professors,  I have read your article with intent interest. It is very thought provoking and informative. I think your findings/recommendations would go a long way to improving the efficiency of operation of the prime movers. It would be a boon to the IC ENGINE technology. I hereby convey my hearty congratulations and best wishes to you for having achieved this feat. Let THE ALMIGHTY BLESS YOU WITH ALL THE BEST IN THE FUTURE PROJECTS as well. Please send me a printed copy of the same for my personal reading.     Wishing you with all the best again,   A.V.Srinivasan.</description>
		<content:encoded><![CDATA[<p>Dear Professors,  I have read your article with intent interest. It is very thought provoking and informative. I think your findings/recommendations would go a long way to improving the efficiency of operation of the prime movers. It would be a boon to the IC ENGINE technology. I hereby convey my hearty congratulations and best wishes to you for having achieved this feat. Let THE ALMIGHTY BLESS YOU WITH ALL THE BEST IN THE FUTURE PROJECTS as well. Please send me a printed copy of the same for my personal reading.     Wishing you with all the best again,   A.V.Srinivasan.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Grassroots Campaign for CFD Analysis by Rich Stillman</title>
		<link>http://engineeringcases.knovelblogs.com/2010/02/10/a-grassroots-campaign-for-cfd-analysis/comment-page-1/#comment-542</link>
		<dc:creator>Rich Stillman</dc:creator>
		<pubDate>Mon, 01 Mar 2010 18:52:04 +0000</pubDate>
		<guid isPermaLink="false">http://engineeringcases.knovelblogs.com/?p=498#comment-542</guid>
		<description>Did you use specific software to visualize the results - something like Tecplot?</description>
		<content:encoded><![CDATA[<p>Did you use specific software to visualize the results &#8211; something like Tecplot?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Air-Cooled versus Water-Cooled Steam Condensers for Power Boilers by Deepak Raheja</title>
		<link>http://engineeringcases.knovelblogs.com/2010/02/17/air-cooled-versus-water-cooled-steam-condensers-for-power-boilers/comment-page-1/#comment-537</link>
		<dc:creator>Deepak Raheja</dc:creator>
		<pubDate>Mon, 01 Mar 2010 05:39:12 +0000</pubDate>
		<guid isPermaLink="false">http://engineeringcases.knovelblogs.com/?p=519#comment-537</guid>
		<description>I have to install 200MW coal based thermal power plant. Though water is easily available at this time I have doubts for future. i have to study the viability of air cooled condenser. Hence compare the economics of water cooled condenser and air cooled condenser considering capital cost and operation cost of both alternatives. Can I get advise!</description>
		<content:encoded><![CDATA[<p>I have to install 200MW coal based thermal power plant. Though water is easily available at this time I have doubts for future. i have to study the viability of air cooled condenser. Hence compare the economics of water cooled condenser and air cooled condenser considering capital cost and operation cost of both alternatives. Can I get advise!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dana Sealing Products Group Embarks on an Analysis-Led Design Journey by Frank Popielas</title>
		<link>http://engineeringcases.knovelblogs.com/2009/12/21/dana-sealing-products-group-embarks-on-an-analysis-led-design-journey/comment-page-1/#comment-535</link>
		<dc:creator>Frank Popielas</dc:creator>
		<pubDate>Sun, 28 Feb 2010 20:54:55 +0000</pubDate>
		<guid isPermaLink="false">http://engineeringcases.knovelblogs.com/?p=264#comment-535</guid>
		<description>The main issue (as I don&#039;t want to call it a problem) is to keep up with the latest technology in CAE software and HPC hardware in order to support the growing demand. Here it plays a major role to understand correctly the needs and benefits and the costs involved. Since the idea is to reduce time-to-market and development costs, while maintaining and improving the quality of the product. 

Our engineers and customers incorporated this very positively and push us quite hard to support them even more through analysis. The main thing though was and is that we always have to ensure top correlation to reality on a daily basis. Without this we would not have this success. At the same time is is critical to deliver on the promises consitently. 

In addition to it, it is the starting point to an overall analysis-driven engineering approach beyond just CAE and testing. What we see today happening I believe is only the very start of something commpletely new.</description>
		<content:encoded><![CDATA[<p>The main issue (as I don&#8217;t want to call it a problem) is to keep up with the latest technology in CAE software and HPC hardware in order to support the growing demand. Here it plays a major role to understand correctly the needs and benefits and the costs involved. Since the idea is to reduce time-to-market and development costs, while maintaining and improving the quality of the product. </p>
<p>Our engineers and customers incorporated this very positively and push us quite hard to support them even more through analysis. The main thing though was and is that we always have to ensure top correlation to reality on a daily basis. Without this we would not have this success. At the same time is is critical to deliver on the promises consitently. </p>
<p>In addition to it, it is the starting point to an overall analysis-driven engineering approach beyond just CAE and testing. What we see today happening I believe is only the very start of something commpletely new.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Thermal Power Plant: Performance Improvement of Electrostatic Precipitator by partha sarathi mahanty</title>
		<link>http://engineeringcases.knovelblogs.com/2009/12/03/thermal-power-plant-performance-improvement-of-electrostatic-precipitator/comment-page-1/#comment-530</link>
		<dc:creator>partha sarathi mahanty</dc:creator>
		<pubDate>Sun, 28 Feb 2010 06:28:31 +0000</pubDate>
		<guid isPermaLink="false">http://engineeringcases.knovelblogs.com/?p=131#comment-530</guid>
		<description>respected sir , i m a control engineer of  a thermal power power plant. if you kindly send the total content of this project i will be highly obliged, and also it will helpful to our power plant.</description>
		<content:encoded><![CDATA[<p>respected sir , i m a control engineer of  a thermal power power plant. if you kindly send the total content of this project i will be highly obliged, and also it will helpful to our power plant.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Grassroots Campaign for CFD Analysis by Mark Walter</title>
		<link>http://engineeringcases.knovelblogs.com/2010/02/10/a-grassroots-campaign-for-cfd-analysis/comment-page-1/#comment-498</link>
		<dc:creator>Mark Walter</dc:creator>
		<pubDate>Wed, 24 Feb 2010 17:06:08 +0000</pubDate>
		<guid isPermaLink="false">http://engineeringcases.knovelblogs.com/?p=498#comment-498</guid>
		<description>Rick,
Nice write-up. Did you or the engineering team look into using any of the open source CFD tools? 

M Walter</description>
		<content:encoded><![CDATA[<p>Rick,<br />
Nice write-up. Did you or the engineering team look into using any of the open source CFD tools? </p>
<p>M Walter</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Air-Cooled versus Water-Cooled Steam Condensers for Power Boilers by Fernando Peluffo</title>
		<link>http://engineeringcases.knovelblogs.com/2010/02/17/air-cooled-versus-water-cooled-steam-condensers-for-power-boilers/comment-page-1/#comment-493</link>
		<dc:creator>Fernando Peluffo</dc:creator>
		<pubDate>Tue, 23 Feb 2010 17:08:33 +0000</pubDate>
		<guid isPermaLink="false">http://engineeringcases.knovelblogs.com/?p=519#comment-493</guid>
		<description>This artilce clarified my thoughts!
I am handling  a proyect to produce 200 MW Coal Fired Utility. We are handling in closed cirucit 29780 M3/hour of Cooling Water and 2300 M3/hour for cooling Auxiliaries. I think is more economical in life cicle to use mix system: Air to condensate exhausted steam and Evaporative C.T for cooling auxiliaries. What is your approach
Best Regards
F. Peluffo</description>
		<content:encoded><![CDATA[<p>This artilce clarified my thoughts!<br />
I am handling  a proyect to produce 200 MW Coal Fired Utility. We are handling in closed cirucit 29780 M3/hour of Cooling Water and 2300 M3/hour for cooling Auxiliaries. I think is more economical in life cicle to use mix system: Air to condensate exhausted steam and Evaporative C.T for cooling auxiliaries. What is your approach<br />
Best Regards<br />
F. Peluffo</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Normalized Power Correlation for a Vertical Axis Wind Turbine with Varying Geometries by Glenn R. Palmer</title>
		<link>http://engineeringcases.knovelblogs.com/2009/12/28/normalized-power-correlation-for-a-vertical-axis-wind-turbine-with-varying-geometries/comment-page-1/#comment-326</link>
		<dc:creator>Glenn R. Palmer</dc:creator>
		<pubDate>Thu, 11 Feb 2010 15:10:39 +0000</pubDate>
		<guid isPermaLink="false">http://engineeringcases.knovelblogs.com/?p=297#comment-326</guid>
		<description>Truly enjoyed your math based arguments, as they apply to the Z.V.A.W.T. geometry. Notwithstanding the obvious design rotor flaw (in their geometry), the inclusion of rotors can/do have an appreciable effect of laminar flow to the stator. On the other hand. the energy capture capacity of their stator can be greatly improved if they were to enclose the void near the orbital axis. 

Best regards,

GP</description>
		<content:encoded><![CDATA[<p>Truly enjoyed your math based arguments, as they apply to the Z.V.A.W.T. geometry. Notwithstanding the obvious design rotor flaw (in their geometry), the inclusion of rotors can/do have an appreciable effect of laminar flow to the stator. On the other hand. the energy capture capacity of their stator can be greatly improved if they were to enclose the void near the orbital axis. </p>
<p>Best regards,</p>
<p>GP</p>
]]></content:encoded>
	</item>
</channel>
</rss>
